TeamRedMiner is a miner only for AMD video cards. This miner will not work with Nvidia cards.
Pros:
Cons:
Ethash
Kawpow
Verthash
Autolykos2
Ton
Kaspa
Nimiq
Cryptonight R
Cryptonight v8 upx2
Cryptonight v8 turtle
Cryptonight v8 half
Cryptonight v8 double
Cryptonight v8 rwz
Cryptonight v8
Cryptonight heavy
Cryptonight haven
Cryptonight saber
Cryptonight conceal
Chukwa-512 (Turtlecoin)
Chukwa-1024 (Turtlecoin)
x16r
x16rv2
x16s
x16rt
MTP
Cuckatoo31
Cuckarood29
Lyra2rev3
Lyra2z
Phi2
| Ethash on Polaris GPUs | 0.75% |
| --- | --- |
| Ethash on all other GPUs | 1.0% |
| Kawpow | 2.0% |
| Verthash | 2.0% |
| Autolykos2 | 2.0% |
| Ton | 1.0% |
| Kaspa | 1.0% |
| Nimiq | 2.5% |
| Cryptonight R | 2.5% |
| Cryptonight v8 upx2 | 2.5% |
| Cryptonight v8 turtle | 2.5% |
| Cryptonight v8 half | 2.5% |
| Cryptonight v8 double | 2.5% |
| Cryptonight v8 rwz | 2.5% |
| Cryptonight v8 | 2.5% |
| Cryptonight heavy | 2.5% |
| Cryptonight haven | 2.5% |
| Cryptonight saber | 2.5% |
| Cryptonight conceal | 2.5% |
| Chukwa-512 (Turtlecoin) | 2.5% |
| Chukwa-1024 (Turtlecoin) | 2.5% |
| x16r | 2.5% |
| x16rv2 | 2.5% |
| x16s | 2.5% |
| x16rt | 2.5% |
| MTP | 2.5% |
| Cuckatoo31 | 2.5% |
| Cuckarood29 | 2.5% |
| Lyra2rev3 | 2.5% |
| Lyra2z | 3.0% |
| Phi2 | 3.0% |
Some algorithms are not supported on some GPU architectures and/or drivers.
Below is the compatibility table:
| | Navi | Vega | Polaris | Fiji | Tonga |
| --- | --- | --- | --- | --- | --- |
| Ethash | Y | Y | Y | Y | Y |
| Kawpow | Y | Y | Y | Y | Y |
| Verthash | Y | Y | Y | Y | N |
| Autolykos2 | Y | Y | Y | Y | Y |
| Firopow | Y | Y | Y | Y | Y |
| Ton | Y | Y | Y | Y | Y |
| Kaspa | Y | Y | Y | Y | Y |
| Nimiq | Y | Y | Y | Y | N |
| Cryptonight R | N | L | L | L | N |
| Cryptonight v8 upx2 | N | L | L | L | N |
| Cryptonight v8 turtle | N | L | L | L | N |
| Cryptonight v8 half | N | L | L | L | N |
| Cryptonight v8 double | N | L | L | L | N |
| Cryptonight v8 rwz | N | L | L | L | N |
| Cryptonight v8 | N | L | L | L | N |
| Cryptonight heavy | N | L | L | L | N |
| Cryptonight haven | N | L | L | L | N |
| Cryptonight saber | N | L | L | L | N |
| Cryptonight conceal | N | L | L | L | N |
| Chukwa-512 | N | L | L | L | N |
| Chukwa-1024 | N | L | L | L | N |
| x16r | N | Y | Y | Y | N |
| x16rv2 | N | Y | Y | Y | N |
| x16s | N | Y | Y | Y | N |
| x16rt | N | Y | Y | Y | N |
| MTP | Y | Y | Y | Y | N |
| Cuckatoo31 | N | Y | Y | Y | N |
| Cuckarood29 | N | Y | Y | Y | N |
| Lyra2rev3 | N | L | L | L | N |
| Lyra2z | N | L | L | L | N |
| Phi2 | N | L | L | L | N |
Support legend:
FPGA Devices supported and tested in Linux (Windows is not currently supported):
Supported FPGA algorithms and their respective dev fees:
| FPGA Algorithm | Fee |
| --- | --- |
| Ethash | 4.0% |
| Kaspa | 10.0% |
FPGA device/algo compatibility table:
| | C1100 | FK33 | U50C/ECU50 | TH53 | TH55 | E300 | CVP13 | BCU1525/BTU9P/ECU200 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Ethash | Y | Y | Y | Y | Y | Y | N | N |
| Kaspa | Y | Y | Y | Y | Y | Y | Y | Y |
The miner reports GPU hash rates every 30 seconds. These are the full GPU hash rates before dev fee deduction (your pool hashrate will be slightly lower).
The miner includes a read-only api based on the sgminer-5.5 API. Both the json and text formats are supported. For more details, we refer to the sgminer api documentation. The miner also includes a Claymore miner compatible API with support for a subset of the API.
For reporting bugs and/or for features requests, please open an issue on this project's github issue tracker.
For example command lines please see the batch/shell scripts in the miner download packages. For command line options see the USAGE.txt file that comes with the miner.