XMRStak is a miner for processors and graphics cards.
Miner specializes in algorithms and coins, which are mined on processors (RandomX, CryptoNight, CryptoNight-Heavy, etc.).
Pros:
Cons:
BitTube
Conceal
Graft
Haven
Lethean
Masari
Plenteum
QRL
X-CASH
Zelerius
RYO
Monero
ARQMA
Keva
Loki
Safex
Wownero
| 256 KiB scratchpad memory | 1 MiB scratchpad memory | 2 MiB scratchpad memory | 4 MiB scratchpad memory |
|---|---|---|---|
| cryptonight_turtle | cryptonight_lite | cryptonight | cryptonight_bittube2 |
| cryptonight_lite_v7 | cryptonight_gpu | cryptonight_haven | |
| cryptonight_conceal | cryptonight_heavy | ||
| cryptonight_r | |||
| cryptonight_masari (used in 2018) | |||
| cryptonight_v8_reversewaltz | |||
| cryptonight_v7 | |||
| cryptonight_v8 | |||
| cryptonight_v8_half (used by masari) | |||
| cryptonight_v8_double (used by X-CASH) | |||
| cryptonight_v8_zelerius |
The minimum fee for any coin or algorithm is 2%.
The miner supports almost all Nvidia and AMD graphics cards
For profitable mining, graphics cards not older than 2015 are recommended.