XMRig is a reliable and stable miner for processors and graphics cards.
Miner specializes in algorithms and coins, which are mined on processors (RandomX, GhostRider, Argon2, CryptoNight, etc.).
Pros:
Cons:
| Algorithm name | Required CPU cache amount | The minimal required version of the miner to work with the algorithm | Description of the algorithm \ coin | Additional information |
| --- | --- | --- | --- | --- |
| gr | - | 6.16.0+ | GhostRider (Raptoreum) | Only for CPUs; not supported by xmrig-proxy |
| rx/graft | 2 MB | 6.15.0+ | RandomGRAFT | |
| cn/upx2 | 128 KB | 6.12.0+ | CryptoNight-Femto (variant of CryptoNight V2 for Uplexa). | |
| argon2/chukwav2 | 1 MB | 6.4.0+ | Argon2id (Chukwa v2). | For CPUs only |
| cn/ccx | 2 MB | 6.2.0+ | Conceal (CCX) | |
| kawpow | - | 6.0.0+ | KawPow (Ravencoin) | Only for graphics cards, not supported by xmrig-proxy |
| rx/keva | 1 MB | 5.9.0+ | RandomKEVA (RandomX variant for Keva). | |
| cn-pico/tlo | 256 KB | 5.5.0+ | CryptoNight-Pico (Talleo). | |
| rx/sfx | 2 MB | 5.4.0+ | RandomSFX (RandomX variant for Safex). | |
| rx/arq | 256 KB | 4.3.0+ | RandomARQ (RandomX variant for ArQmA). | |
| rx/0 | 2 MB | 3.2.0+ | RandomX (Monero). | |
| argon2/chukwa | 512 KB | 3.1.0+ | Argon2id (Chukwa). | For CPUs only |
| argon2/ninja | 256 KB | 3.1.0+ | Argon2id (NINJA) | For CPUs only |
| rx/wow | 1 MB | 3.0.0+ | RandomWOW (RandomX variant for Wownero). | |
| cn/fast | 2 MB | 3.0.0+ | CryptoNight variant 1 with half iterations. | |
| cn/rwz | 2 MB | 2.14.0+ | CryptoNight variant 2 with 3/4 iterations and reversed shuffle operation. | |
| cn/zls | 2 MB | 2.14.0+ | CryptoNight variant 2 with 3/4 iterations. | |
| cn/double | 2 MB | 2.14.0+ | CryptoNight variant 2 with double iterations. | |
| cn/r | 2 MB | 2.13.0+ | CryptoNightR (Monero's variant 4). | |
| cn-pico | 256 KB | 2.10.0+ | CryptoNight-Pico. | |
| cn/half | 2 MB | 2.9.0+ | CryptoNight variant 2 with half iterations. | |
| cn/2 | 2 MB | 2.8.0+ | CryptoNight variant 2. | |
| cn/xao | 2 MB | 2.6.4+ | CryptoNight variant 0 (modified). | |
| cn/rto | 2 MB | 2.6.4+ | CryptoNight variant 1 (modified). | |
| cn-heavy/tube | 4 MB | 2.6.4+ | CryptoNight-Heavy (modified). | |
| cn-heavy/xhv | 4 MB | 2.6.3+ | CryptoNight-Heavy (modified). | |
| cn-heavy/0 | 4 MB | 2.6.0+ | CryptoNight-Heavy. | |
| cn/1 | 2 MB | 2.5.0+ | CryptoNight variant 1. | |
| cn-lite/1 | 1 MB | 2.5.0+ | CryptoNight-Lite variant 1. | |
| cn-lite/0 | 1 MB | 0.8.0+ | CryptoNight-Lite variant 0. | |
| cn/0 | 2 MB | 0.5.0+ | CryptoNight (original). | |
The user can set the desired commission from 1% to 5%
The minimum fee for any coin algorithm is 1%
The miner supports almost all Nvidia and AMD graphics cards
For profitable mining, graphics cards not older than 2015 are recommended.